About 286 Southward Drive
Appealing,Expansive Ranch on Treed Lot.Covered Front Porch Entry Updated with Tile and Railing.Hardwood Floors Flow Through LR,DR,Hallway and Bedrooms.Triple Panel Window Illuminates Living Room.Deep Plant Window Brightens Dining Area.High Profile Oak Cabinetry in Fully Equipped Kitchen,Ceramic Tile Floor.24X22 Family Room with Granite Topped Bar,Attractive New Luxury Vinyl Plank Flooring(2026).Convenient Slider Leads to Refinished Two Tier Deck.Main Bath Beautifully Remodeled by WestShore (2023) Three Amply Sized Bedrooms with Double Closets,Ceiling Fans.Finished Lower Level,Neutral Carpet,Track Lighting,Full Bath,Ceramic Shower. Giant Laundry Room with W/D plus Generous Storage Area.Walks out to Well Landscaped Backyard.Two Car Garage with Work Benches.Tall Mature Trees Shade the Lovely Backyard.Solar Panels Installed (2024).
Features of 286 Southward Drive
| MLS® # | 1775248 |
|---|---|
| Price | $339,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,717 |
| Acres | 0.74 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial, Ranch |
| Status | Active |
Community Information
| Address | 286 Southward Drive |
|---|---|
| Area | Moon/Crescent Twp |
| Subdivision | Ewing Mill Heights |
| City | Moon/Crescent |
| County | Allegheny-Northwest |
| State | PA |
| Zip Code | 15108 |
Amenities
| Parking | Built In, Garage Door Opener |
|---|---|
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile, Hardwood, Laminate |
|---|---|
| Interior Features | Window Treatments |
| Appliances | Some Gas Appliances, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Stove, Washer |
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Finished, Walk-Out Access |
Exterior
| Lot Description | 56x178x46x36x20x224 |
|---|---|
| Windows | Window Treatments |
| Roof | Asphalt |
| Construction | Brick, Vinyl Siding |
School Information
| District | Moon Area |
|---|
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Days on Market | 1 |
Listing Details
| Office | COLDWELL BANKER REALTY |
|---|---|
| Contact Info | 724-776-2900 |
