About 32 Countryside Court
Welcome to this charming 3 bedroom, 2.5 bath home on a quiet cul-de-sac in Meadow Brook! The main level features plenty of space for everyone with a living room, family room, and dining room, plus kitchen with stainless steel appliances. Premium LVP floors installed by Molyneaux! Upstairs you'll find three nicely-sized bedrooms, including the vaulted primary suite with ensuite bath. Step outside to the amazing covered deck, the perfect spot to entertain or simply enjoy the peaceful wooded views! The spacious garage has a built-in workbench and plenty of room for storage. A new roof was just installed in February 2026. All this in a fantastic location just minutes from I-79, shopping, dining, and countless other amenities!
Features of 32 Countryside Court
| MLS® # | 1774676 |
|---|---|
| Price | $375,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,687 |
| Acres | 0.19 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial, Multi-Level |
| Status | Active |
Community Information
| Address | 32 Countryside Court |
|---|---|
| Area | North Strabane |
| Subdivision | Meadow Brook |
| City | North Strabane |
| County | Washington |
| State | PA |
| Zip Code | 15317 |
Amenities
| Parking | Built In, Covered, Garage Door Opener |
|---|---|
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Vinyl, Carpet |
|---|---|
| Appliances | Some Gas Appliances, Dishwasher, Microwave, Refrigerator, Stove |
| Heating | Forced Air, Gas |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Multi/Split |
| Has Basement | Yes |
| Basement | Unfinished, Walk-Out Access |
Exterior
| Lot Description | 0.1939 |
|---|---|
| Roof | Asphalt |
| Construction | Vinyl Siding |
School Information
| District | Canon McMillan |
|---|
Additional Information
| Date Listed | September 16th, 2026 |
|---|---|
| Days on Market | 2 |
| HOA Fees | 60 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | REDFIN CORPORATION |
|---|---|
| Contact Info | state-broker.pa@redfin.com |
