About 9058 Aspen Drive
Welcome to your dream mountain escape! This beautifully updated contemporary townhome is in the desirable Seven Springs Community and perfectly blends modern luxury with alpine charm. Boasting an open floor plan and flooded with natural light from tons of windows, this home offers the ultimate retreat for both relaxation and entertaining. The dramatic 2 story great room serves as the centerpiece featuring a magnificent floor to ceiling stone gas fireplace and the gorgeous Hardwood flooring flows throughout the entire home. A Fully equipped Gourmet Eat in Kitchen with high end granite countertops, a large center island with seating and stainless appliances is the Chef's delight. Upstairs you will find three generous bedrooms with spacious closets, including a large primary suite with luxury bath, plus a convenient loft area ideal for a home office, media den, or extra sleeping space. Step out onto the large private deck to enjoy peaceful views overlooking a serene, wooded backyard. Top it off with an oversized integral garage, with flat, level entry driveway... what a great find in the mountains of Seven Springs!
Features of 9058 Aspen Drive
| MLS® # | 1773799 |
|---|---|
| Price | $545,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,344 |
| Acres | 0.05 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | French Provincial, Two Story |
| Status | Active |
Community Information
| Address | 9058 Aspen Drive |
|---|---|
| Area | Seven Springs Resort |
| Subdivision | Villages |
| City | Seven Springs Resort |
| County | Somerset/Cambria |
| State | PA |
| Zip Code | 15622 |
Amenities
| Parking | Attached, Garage, Garage Door Opener |
|---|---|
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood, Tile |
|---|---|
| Interior Features | Kitchen Island, Pantry, Window Treatments |
| Appliances | Some Electric Appliances, Dryer, Disposal, Microwave, Refrigerator, Stove, Washer |
| Heating | Forced Air, Gas |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | common |
|---|---|
| Windows | Multi Pane, Screens, Window Treatments |
| Roof | Asphalt |
| Construction | Frame |
School Information
| District | Rockwood Area |
|---|
Additional Information
| Date Listed | September 20th, 2026 |
|---|---|
| Days on Market | 1 |
| HOA Fees | 715 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | KELLER WILLIAMS REALTY |
|---|---|
| Contact Info | 412-831-3800 |
