About 4010 Crown Drive
Want comfort, convenience and low maintenance living? Welcome to this beautifully maintained townhome in the heart of South Park! Offering a bright, open layout with spacious living and dining areas, this home is designed for easy everyday living and entertaining. The well appointed kitchen flows seamlessly into the main living space, while three comfortable bedrooms and two-and-a-half baths provide plenty of room to spread out. Enjoy your own outdoor space plus the convenience of community amenities, including a pool and clubhouse with a gym. Ideally located near parks, trails and just minutes from the T for an easy commute downtown.
Features of 4010 Crown Drive
| MLS® # | 1773651 |
|---|---|
| Price | $359,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,712 |
| Acres | 0.05 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Three Story |
| Status | Active |
Community Information
| Address | 4010 Crown Drive |
|---|---|
| Area | South Park |
| Subdivision | Summit Station |
| City | South Park |
| County | Allegheny-South |
| State | PA |
| Zip Code | 15129 |
Amenities
| Features | Public Transportation |
|---|---|
| Parking | Attached, Garage |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Some Gas Appliances, Dishwasher, Microwave, Refrigerator, Stove |
|---|---|
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
| Stories | Three Or More |
| Basement | Walk-Out Access |
Exterior
| Lot Description | 0.0485 |
|---|---|
| Roof | Asphalt |
School Information
| District | South Park |
|---|
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Days on Market | 9 |
| HOA Fees | 80 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | COMPASS PENNSYLVANIA, LLC |
|---|---|
| Contact Info | mlsteam@compass.com |
