About 5720 Clark Avenue
Are you looking for a clean, move-in ready, 4 bedroom 2 1/2 bath home in the Bethel Park School District? Look no further, this corner lot home is waiting for you! This home comes complete with a double level back yard, sunroom, patio and a two car garage. Extra parking is available on the concrete driveway! Leaf/gutter filters (with warranty to the new owner) are in place. A unique outside "mud room" is situated under the front porch and enters into the clean basement. Inside: The handsome brick gas fireplace is perfectly situated in the family room. Hardwood floors are under the carpets throughout the main living areas (except for the family room). The primary bedroom boasts an in-suite full bath and a walk-in closet. Good closet space is throughout the home. The home is situated in a fantastic location! You'll be just a short ride away to all the major sports arenas and world class arts and museums Pittsburgh has to offer. South Hills Village Mall, St. Clair Hospital, and many groceries, restaurants and theaters are nearby. The "T" is just a short walk away!
Features of 5720 Clark Avenue
| MLS® # | 1771687 |
|---|---|
| Price | $347,600 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,650 |
| Acres | 0.22 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial, Two Story |
| Status | Active |
Community Information
| Address | 5720 Clark Avenue |
|---|---|
| Area | Bethel Park |
| Subdivision | Carras |
| City | Bethel Park |
| County | Allegheny-South |
| State | PA |
| Zip Code | 15102 |
Amenities
| Features | Public Transportation |
|---|---|
| Parking | Built In |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood, Other, Carpet |
|---|---|
| Interior Features | Window Treatments |
| Appliances | Some Gas Appliances, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Stove, Washer |
| Heating | Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | Two |
| Basement | Walk-Out Access |
Exterior
| Lot Description | 0.2214 |
|---|---|
| Windows | Window Treatments |
| Roof | Asphalt |
| Construction | Brick, Frame |
School Information
| District | Bethel Park |
|---|
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| Days on Market | 6 |
Listing Details
| Office | REALTY ONE GROUP PLATINUM |
|---|---|
| Contact Info | sherriflaherty@gmail.com |
