About 402 Haymaker Court Lt 209
Beautiful level corner lot in the Lutz Farm plan. Great for entertaining, open floor plan with high ceilings, 1st floor den/office, large eat in kitchen open to the great room with gas fireplace, Primary master suite, 3 spacious bedrooms on the second floor with jack and jill and ensuite. Extra bonus room for additional office or workout space. Finished basement with bath. Level rear yard.
Features of 402 Haymaker Court Lt 209
| MLS® # | 1771465 |
|---|---|
| Price | $1,199,999 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 3 |
| Half Baths | 2 |
| Acres | 0.25 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial, Two Story |
| Status | Active |
Community Information
| Address | 402 Haymaker Court Lt 209 |
|---|---|
| Area | Peters Twp |
| Subdivision | Lutz Farm |
| City | Peters |
| County | Washington |
| State | PA |
| Zip Code | 15317 |
Amenities
| Parking | Attached, Garage, Garage Door Opener |
|---|---|
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile, Other, Carpet |
|---|---|
| Interior Features | Kitchen Island |
| Appliances | Some Gas Appliances, Cooktop, Dishwasher, Disposal, Microwave |
| Heating | Forced Air, Gas |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Family/Living/Great Room |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Finished, Walk-Up Access |
Exterior
| Lot Description | 86x158x38x168 |
|---|---|
| Windows | Multi Pane |
| Roof | Composition |
| Construction | Brick, Vinyl Siding |
School Information
| District | Peters Twp |
|---|
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| Days on Market | 1 |
| HOA Fees | 150 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Keller Williams Realty |
|---|---|
| Contact Info | 724-941-9400 |
