About 747 Packsaddle Trail
Welcome to 747 Packsaddle Trail, which sits on a large corner lot in the highly sought-after Parkview Estates. Home offering 4 bedrooms perfect for your growing family, 2 ½ bathrooms, and a conveniently located 2nd-floor laundry room, with the washer & dryer included. Spacious Primary bedroom with an en-suite bathroom with double sinks and a walk-in closet. Living room, Large Family room with a fireplace and built-in surround sound system speakers, Dining room/First-floor office, Large Kitchen with granite countertops and an island, all appliances included, adjacent to a breakfast room surrounded by windows for amazing natural light, leading out to the deck with a gazebo for relaxing and entertaining. This home has the desired layout, with a large two-car garage and storage at the main level that leads into the kitchen. Parkview Estates has a community pool and clubhouse, as well as low HOA fees of $47 per month. The basement is huge, plumbed for a 3rd full bathroom, and has an egress window well, making it an additional living space ready for your finishing touches—all of this and only 8 years old and one owner. Make this your dream home.
Features of 747 Packsaddle Trail
| MLS® # | 1770700 |
|---|---|
| Price | $579,400 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,276 |
| Acres | 0.33 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial, Two Story |
| Status | Active |
Community Information
| Address | 747 Packsaddle Trail |
|---|---|
| Area | Richland |
| Subdivision | Parkview Estates |
| City | Richland |
| County | Allegheny-North |
| State | PA |
| Zip Code | 15044 |
Amenities
| Parking | Built In |
|---|---|
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic Tile, Laminate |
|---|---|
| Interior Features | Window Treatments |
| Appliances | Some Gas Appliances, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Stove, Washer |
| Heating | Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | Two |
| Basement | Interior Entry |
Exterior
| Lot Description | 0.3328 |
|---|---|
| Windows | Window Treatments |
| Roof | Asphalt |
| Construction | Frame, Vinyl Siding |
School Information
| District | Pine/Richland |
|---|
Additional Information
| Date Listed | August 20th, 2026 |
|---|---|
| Days on Market | 17 |
| HOA Fees | 47 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | HOWARD HANNA REAL ESTATE SERVICES |
|---|---|
| Contact Info | 724-846-5440 |
