About 180 Freeport Road
Set on 1.7 acres, this spacious 3-bedroom, 2.5-bath home offers plenty of room inside and out, along with a 2-car integral garage. Gleaming hardwood floors highlight the interior, while the impressive main-level family room boasts walls of windows and an abundance of natural light. The kitchen is nicely equipped with ample cabinetry, and the third floor provides additional living space and would make a wonderful bedroom, office, or bonus room.
Features of 180 Freeport Road
| MLS® # | 1770501 |
|---|---|
| Price | $320,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,785 |
| Acres | 1.71 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial, Two Story |
| Status | Active |
Community Information
| Address | 180 Freeport Road |
|---|---|
| Area | Summit Twp - BUT |
| Subdivision | Fennell Estate |
| City | Summit |
| County | Butler |
| State | PA |
| Zip Code | 16002 |
Amenities
| Parking | Built In |
|---|---|
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic Tile, Vinyl |
|---|---|
| Interior Features | Window Treatments |
| Appliances | Some Electric Appliances, Dishwasher, Refrigerator, Stove |
| Heating | Forced Air, Gas |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family/Living/Great Room |
| # of Stories | 2 |
| Stories | Two |
| Basement | Walk-Out Access |
Exterior
| Lot Description | 1.711 |
|---|---|
| Windows | Multi Pane, Screens, Window Treatments |
| Roof | Asphalt |
| Construction | Aluminum Siding |
School Information
| District | Butler |
|---|
Additional Information
| Date Listed | August 19th, 2026 |
|---|---|
| Days on Market | 33 |
Listing Details
| Office | BERKSHIRE HATHAWAY THE PREFERRED REALTY |
|---|---|
| Contact Info | 724-776-3686 |
