Features of 650 Washington Avenue
| MLS® # | 1769938 |
|---|---|
| Price | $389,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Acres | 0.02 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 650 Washington Avenue |
|---|---|
| Area | Ellwood City - LAW |
| City | Ellwood City |
| County | Lawrence |
| State | PA |
| Zip Code | 16117 |
Amenities
| Parking | Built In, Off Street, Garage Door Opener |
|---|---|
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile, Hardwood |
|---|---|
| Interior Features | Jetted Tub, Kitchen Island, Pantry, Window Treatments |
| Appliances | Some Gas Appliances, Convection Oven, Cooktop, Dryer, Dishwasher, Disposal, Refrigerator, Washer |
| Heating | Forced Air, Gas |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | Two |
| Basement | Storage Space |
Exterior
| Lot Description | 165x55x45x120 |
|---|---|
| Windows | Multi Pane, Window Treatments |
| Roof | Composition |
| Construction | Brick |
School Information
| District | Ellwood City Area |
|---|
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Days on Market | 4 |
Listing Details
| Office | POWELL R.W. INC. |
|---|---|
| Contact Info | 724-758-3178 |
