About 111 Blackwood Street
Spacious 3 bedroom home situated on a beautiful flat wooded park-like lot. This open floor plan boasts beautiful hardwood floors throughout the main level. Fully equipped kitchen, with stainless appliances and center island opens to the dining room. Just off the dining room you'll find a large first floor family room with cathedral ceilings which leads to a sun room (listed as additional room on measurements) - both overlook the private backyard. The primary bedroom has a bonus sitting area (listed as a den in room size section) and a full bath. Downstairs, you'll find a finished lower level offering an excellent flexible space for a home office, gym, or recreation room. The home also includes a versatile garage space, currently configured as a one-car garage but can be converted back into a two-car layout depending on needs. Shed is included in sale. The seller has a metal roof installation scheduled for the end of September. Some of the built-in shelves will not convey.
Features of 111 Blackwood Street
| MLS® # | 1769252 |
|---|---|
| Price | $370,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Acres | 0.50 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial, Split Level |
| Status | Active Under Contract |
Community Information
| Address | 111 Blackwood Street |
|---|---|
| Area | Chippewa Twp |
| City | Chippewa |
| County | Beaver |
| State | PA |
| Zip Code | 15010 |
Amenities
| Parking | Built In |
|---|---|
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic Tile, Hardwood |
|---|---|
| Interior Features | Kitchen Island, Window Treatments |
| Appliances | Some Electric Appliances, Dishwasher, Disposal, Microwave, Refrigerator, Stove |
| Heating | Forced Air, Gas |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | Multi/Split |
| Has Basement | Yes |
| Basement | Finished, Interior Entry |
Exterior
| Lot Description | 0.5 |
|---|---|
| Windows | Window Treatments |
| Roof | Asphalt |
| Construction | Aluminum Siding, Brick |
School Information
| District | Blackhawk |
|---|
Additional Information
| Date Listed | August 11th, 2026 |
|---|---|
| Days on Market | 32 |
Listing Details
| Office | ACHIEVE REALTY, INC. |
|---|---|
| Contact Info | achievelawton@gmaiil.com |
