About 501 Palo Alto Drive
Charming Partially-Brick Ranch on a Spacious Half-Acre Lot! This lovable two-bedroom ranch offers the perfect blend of comfort, character, and potential. Situated on approximately half an acre, the property features a detached two-car garage with plenty of room for vehicles, storage, or hobbies. Inside, you'll find a comfortable and inviting home with solid construction and a kitchen featuring beautiful hardwood floors. The home is ready to enjoy as it is, while also offering a wonderful opportunity to add your own personal touches over time. With its classic brick exterior, generous lot, detached two-car garage, and welcoming feel, this home has so much to offer. Move right in and enjoy it today, then make it your own at your own pace!
Features of 501 Palo Alto Drive
| MLS® # | 1768836 |
|---|---|
| Price | $139,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,040 |
| Acres | 0.48 |
| Year Built | 1910 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 501 Palo Alto Drive |
|---|---|
| Area | Perry Twp - LAW |
| City | Perry |
| County | Lawrence |
| State | PA |
| Zip Code | 16117 |
Amenities
| Parking | Detached, Garage |
|---|---|
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood, Tile |
|---|---|
| Interior Features | Pantry, Window Treatments |
| Appliances | Some Gas Appliances, Dryer, Microwave, Refrigerator, Stove, Washer |
| Heating | Forced Air, Gas |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Basement | Walk-Out Access |
Exterior
| Lot Description | 0.48 |
|---|---|
| Windows | Multi Pane, Screens, Window Treatments |
| Roof | Asphalt |
| Construction | Brick, Frame |
School Information
| District | Ellwood City Area |
|---|
Additional Information
| Date Listed | August 12th, 2026 |
|---|---|
| Days on Market | 14 |
Listing Details
| Office | KELLER WILLIAMS STEEL CITY |
|---|---|
| Contact Info | agismondi@kw.com |
