About 159 Riemer Road
Meticulously maintained 5-bedroom home with an open floor plan. The open kitchen flows to the family room with access to spacious patio and level backyard. The bright living room boasts a bay window. The space could also be used as an office or den. An elegant formal dining room showcases a charming arched entryway. The first-floor 5th bedroom has an adjacent full bath, perfect for guests. The primary master suite includes his-and-her walk-in closets with a private en-suite bath with stand-alone tub, walk-in shower and double sinks. The finished lower level features a large game room with fireplace, full bath and kitchenette. The lower level also offers an additional room currently used as a gym. Recent updates include a new hot water tank (2022), new roof (2024), new garage doors (2025). All new flooring throughout the home (2022) Flooring updates includes ceramic tile in the bathrooms and basement kitchenette, carpet in the bedrooms/hallways, and durable laminate hardwood flooring throughout the entire main level.
Features of 159 Riemer Road
| MLS® # | 1767824 |
|---|---|
| Price | $464,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,562 |
| Acres | 0.46 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial, Two Story |
| Status | Active Under Contract |
Community Information
| Address | 159 Riemer Road |
|---|---|
| Area | Buffalo Twp - BUT |
| Subdivision | Ridgeview Estates |
| City | Buffalo |
| County | Butler |
| State | PA |
| Zip Code | 16055 |
Amenities
| Features | Public Transportation |
|---|---|
| Parking | Attached, Garage |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile, Other, Carpet |
|---|---|
| Interior Features | Pantry, Window Treatments |
| Appliances | Some Gas Appliances, Dishwasher, Microwave, Refrigerator, Stove |
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Finished, Interior Entry |
Exterior
| Lot Description | 0.459 |
|---|---|
| Windows | Multi Pane, Window Treatments |
| Roof | Asphalt |
| Construction | Frame, Vinyl Siding |
School Information
| District | Freeport Area |
|---|
Additional Information
| Date Listed | August 1st, 2026 |
|---|---|
| Days on Market | 43 |
| HOA Fees | 60 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | REALTY ONE GROUP GOLD STANDARD |
|---|---|
| Contact Info | administration@goldstandardpitttsburgh.com |
