About 915 Border Avenue
Plenty of room to move in this 2 Story home that gives you 5 bedroom if needed or 4 bedrooms with an adjoining setting area. The 1st floor family room is exceptionally large with easy access to the dining/ kitchen area and sit down counter bar. Livingroom offers brick faced fireplace and a picture perfect view overlooking Ellwood. The rear enclosed 14'x20' porch and terraced yard makes for total privacy. Take a look and you be the judge
Features of 915 Border Avenue
| MLS® # | 1767566 |
|---|---|
| Price | $84,500 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Acres | 0.20 |
| Year Built | 1915 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 915 Border Avenue |
|---|---|
| Area | Ellwood City - LAW |
| City | Ellwood City |
| County | Lawrence |
| State | PA |
| Zip Code | 16117 |
Amenities
| Features | Public Transportation |
|---|---|
| Parking | Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Appliances | Some Electric Appliances, Refrigerator, Stove |
| Heating | Gas, Hot Water |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | 72x120 |
|---|---|
| Roof | Composition |
| Construction | Aluminum Siding |
School Information
| District | Ellwood City Area |
|---|
Additional Information
| Date Listed | July 30th, 2026 |
|---|---|
| Days on Market | 53 |
Listing Details
| Office | POWELL R.W. INC. |
|---|---|
| Contact Info | 724-758-3178 |
