About 155 Woodsman Ridge Drive
Some homes are lived in, this one was curated. As the original owners, the sellers hand selected every upgrade the builder offered, and it shows in top-grade finishes throughout all 4 bedrooms and 3.5 baths. A private home office with custom built-ins offers a true work-from-home retreat, while the finished lower level was made for hosting, complete with a full bath and bar for entertaining. Unwind on your own private deck after exploring downtown Zelienople and Harmony's boutiques, cafes, and riverside charm just minutes away. Commuters gain quick access to I-79 and the PA Turnpike, and families enjoy award-winning Seneca Valley Schools. More than a house, this is a lifestyle, thoughtfully finished and ready for its next chapter.
Features of 155 Woodsman Ridge Drive
| MLS® # | 1767505 |
|---|---|
| Price | $574,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,532 |
| Acres | 0.22 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Two Story |
| Status | Active Under Contract |
Community Information
| Address | 155 Woodsman Ridge Drive |
|---|---|
| Area | Jackson Twp - BUT |
| Subdivision | Foxwood Trail |
| City | Jackson |
| County | Butler |
| State | PA |
| Zip Code | 16063 |
Amenities
| Parking | Attached, Garage |
|---|---|
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Some Gas Appliances, Convection Oven, Cooktop, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Stove, Washer |
|---|---|
| Heating | Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Finished, Interior Entry |
Exterior
| Lot Description | 0.22 |
|---|---|
| Roof | Asphalt |
| Construction | Frame |
School Information
| District | Seneca Valley |
|---|
Additional Information
| Date Listed | July 30th, 2026 |
|---|---|
| Days on Market | 31 |
| HOA Fees | 370 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | ENGEL & VOLKERS SEWICKLEY |
|---|---|
| Contact Info | austin.king@evrealestate.com |
