About 5758 Montville Drive
Welcome to this beautiful and surprisingly spacious three-level home in The Berkshires! Enjoy a low-maintenance lifestyle with lawn care and snow removal provided, along with access to the community pool and clubhouse. The main level features a dramatic vaulted ceiling, dormer skylights, a large great room, and a private home office or den. Cooking is a breeze in the cherry kitchen with island, stainless steel appliances, glass tile backsplash, pantry, and sun-filled morning room. The main level primary suite offers a tray ceiling, oversized his-and-hers walk-in closets, and ensuite bath with dual sinks! Upstairs are two generously-sized bedrooms, a separate storage room, and another full bath. For even more space, head down to the finished walkout basement with an additional bedroom and full bath - perfect for guest quarters! Spend summer evenings on the spacious rear deck with a retractable awning and peaceful wooded view. Don't miss this opportunity for easy living in a wonderful neighborhood! One year AHS ShieldPlus home warranty included.
Features of 5758 Montville Drive
| MLS® # | 1765452 |
|---|---|
| Price | $469,500 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,554 |
| Acres | 0.15 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Colonial, Two Story |
| Status | Active Under Contract |
Community Information
| Address | 5758 Montville Drive |
|---|---|
| Area | South Fayette |
| Subdivision | The Berkshires |
| City | South Fayette |
| County | Allegheny-West |
| State | PA |
| Zip Code | 15057 |
Amenities
| Parking | Attached, Garage |
|---|---|
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood, Tile, Carpet |
|---|---|
| Interior Features | Kitchen Island, Pantry, Window Treatments |
| Appliances | Some Electric Appliances, Dryer, Dishwasher, Microwave, Refrigerator, Stove, Washer |
| Heating | Forced Air, Gas |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Finished, Walk-Out Access |
Exterior
| Lot Description | 0.146 |
|---|---|
| Windows | Multi Pane, Screens, Window Treatments |
| Roof | Asphalt |
| Construction | Vinyl Siding |
School Information
| District | South Fayette |
|---|
Additional Information
| Date Listed | July 23rd, 2026 |
|---|---|
| Days on Market | 22 |
| HOA Fees | 145 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | REDFIN CORPORATION |
|---|---|
| Contact Info | state-broker.pa@redfin.com |
