About 2872 Gull Lane
Welcome to this beautiful well maintained large home. This acre welcomes you to a large living room and dining room and the kitchen has solid wood cabinets with a large peninsula. 3 nice bedrooms on the main floor and more on the lower level. 2 full baths and all appliances. The oversize garage has room for everything plus a 20x22 carport for more cars, boats or other toys. The landscaping is beautiful with a new deck on the back.
Features of 2872 Gull Lane
| MLS® # | 1764479 |
|---|---|
| Price | $285,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Acres | 1.00 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Raised Ranch |
| Status | Active |
Community Information
| Address | 2872 Gull Lane |
|---|---|
| Area | South Pymatuning Twp |
| City | South Pymatuning |
| County | Mercer |
| State | PA |
| Zip Code | 16154 |
Amenities
| Features | Public Transportation |
|---|---|
| Parking | Attached, Covered, Garage |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Window Treatments |
| Appliances | Some Electric Appliances, Dryer, Dishwasher, Refrigerator, Stove, Washer |
| Heating | Forced Air, Oil |
| Cooling | Central Air |
| Fireplace | No |
| Basement | Walk-Out Access |
Exterior
| Lot Description | 150x292 |
|---|---|
| Windows | Window Treatments |
| Roof | Asphalt |
| Construction | Brick, Other |
School Information
| District | Sharpsville |
|---|
Additional Information
| Date Listed | July 12th, 2026 |
|---|---|
| Days on Market | 71 |
Listing Details
| Office | HOWARD HANNA REAL ESTATE SERVICES |
|---|---|
| Contact Info | 724-962-8701 |
