About 1302 Burchfield Road Road
Gorgeous Bittner built Home with First Floor Master w Trayed Ceiling & 2 Walk in closets & Ensuite Bath with Jacuzzi Tub & Step in Shower & Dual vanity sinks, Large Kitchen with Center Island and Deck Door complete with wood shutters. Lovely Family room with Cathedral Ceiling and Woodburning fireplace inc. Gas. Upper Bedrooms 2 & 3 w cathedral ceilings. Semi-Circular windows in Entryway & in multiple bedrooms. Wood Shutter window Treatments. First Floor Laundry with Washer/Dryer and closet. Separate 4th upper Bedroom with Cathedral Ceiling and Semi Circle Window. Separate 2nd Floor thermostat and A/C. Expansive finished lower level with Impressive Bar, Barstools & Wet sink, two closets and Additional Refrigerator: A SPORTS LOVERS DREAM AREA WITH Pool Table and Kimball Oak Piano included. Extra lower level workout room with equipment & Whitetail Gun Safe and 3 closets. Rear Deck off Kitchen/Family Room with Patio Doors. Exterior ground lighting. Extra large attached garage with closet and man door. Auto Door on Garage. Basketball Hoop on large concrete driveway. Lovely landscaped corner lot. New furnace 12/14/2024.
Features of 1302 Burchfield Road Road
| MLS® # | 1763537 |
|---|---|
| Price | $625,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 2,592 |
| Acres | 0.53 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial, Two Story |
| Status | Active |
Community Information
| Address | 1302 Burchfield Road Road |
|---|---|
| Area | Shaler |
| Subdivision | CLARIDGE ESTATE |
| City | Shaler |
| County | Allegheny-North |
| State | PA |
| Zip Code | 15101 |
Amenities
| Parking | Attached, Garage |
|---|---|
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile, Hardwood, Carpet |
|---|---|
| Interior Features | Wet Bar, Jetted Tub, Kitchen Island, Pantry, Window Treatments |
| Appliances | Some Gas Appliances, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Stove, Washer |
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Wood Burning |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Finished, Walk-Up Access |
Exterior
| Lot Description | 207x154x67x89 |
|---|---|
| Windows | Multi Pane, Window Treatments |
| Roof | Asphalt |
| Construction | Frame |
School Information
| District | Shaler Area |
|---|
Additional Information
| Date Listed | July 7th, 2026 |
|---|---|
| Days on Market | 55 |
Listing Details
| Office | HOWARD HANNA REAL ESTATE SERVICES |
|---|---|
| Contact Info | 724-449-9900 |
