About 4050 Adelaide Hills
Dreams can come true, and this dream home is waiting for you! You will be blown away by the peaceful , private 2+ acre setting. The view from the 2 huge covered decks is awe-inspiring! With a heated in-ground pool and lots of space entertaining is a breeze! The interior is just as exciting. 4 Bedroom 4 1/2 Bathrooms, chef's kitchen and an open floor plan. The lower level features a complete mother-in-law suite, wet bar, exercise area and space to entertain. A 2 car garage and lots of storage space completes this awesome dwelling.
Features of 4050 Adelaide Hills
| MLS® # | 1760386 |
|---|---|
| Price | $690,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 5,000 |
| Acres | 2.37 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 4050 Adelaide Hills |
|---|---|
| Area | Connellsville |
| City | Connellsville |
| County | Fayette |
| State | PA |
| Zip Code | 15425 |
Amenities
| Parking | Built In, Garage Door Opener |
|---|---|
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic Tile, Hardwood |
|---|---|
| Interior Features | Central Vacuum |
| Appliances | Dishwasher |
| Heating | Electric, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Finished, Walk-Out Access |
Exterior
| Lot Description | 2.37 |
|---|---|
| Roof | Asphalt |
| Construction | Brick, Stucco |
School Information
| District | Connellsville Area |
|---|
Additional Information
| Date Listed | June 17th, 2026 |
|---|
Listing Details
| Office | COSTA REAL ESTATE LLC |
|---|---|
| Contact Info | greg@costare.com |
