About 809 Depot Street
WELCOME HOME! HOME GUTTED DOWN TO THE STUDS ON ALL 3 FLOORS AND REDONE! ALL NEW WINDOWS, ROOF, SIDING, INTERIOR WALLS, ELECTRICAL, HVAC, INSULATION, PLUMBING, KITCHEN, AND BATHS, FLOORING, & LIGHTING. THIS INVITING KITCHEN OFFERS TONS OF CABINETRY & HARD SURFACE COUNTERS. 1ST FLOOR FAMILYROOM COULD BE MASTER BEDROOM WITH PRIVATE BATHROOM. FIRST FOOR LAUNDRY. 4 BEDROOMS ON 2ND FLOOR. 3RD FLOOR OFFERS VERSATILE BONUS ROOM --COULD BE CHILD'S PLAYROOM(14X10) & POWDER ROOM & 17X15 STORAGE AREA. 1 CAR INTEGRAL GARAGE WITH ADDITIONAL OFF STREET PARKING.
Features of 809 Depot Street
| MLS® # | 1757230 |
|---|---|
| Price | $249,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Acres | 0.28 |
| Year Built | 1930 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial, Three Story |
| Status | Active |
Community Information
| Address | 809 Depot Street |
|---|---|
| Area | Youngwood |
| City | Youngwood |
| County | Westmoreland |
| State | PA |
| Zip Code | 15697 |
Amenities
| Features | Public Transportation |
|---|---|
| Parking | Built In |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate, Carpet |
|---|---|
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
| Stories | Three Or More |
| Basement | Full, Walk-Up Access |
Exterior
| Lot Description | 0.2789 |
|---|---|
| Windows | Multi Pane, Screens |
| Roof | Composition |
| Construction | Vinyl Siding |
School Information
| District | Hempfield Area |
|---|
Additional Information
| Date Listed | May 30th, 2026 |
|---|---|
| Days on Market | 73 |
Listing Details
| Office | ERA LECHNER & ASSOC |
|---|---|
| Contact Info | 724-836-1570 |
