About 57 Russ Street
Welcome to this charming 4-bedroom home (one was a den and can easily be converted back) nestled in a sought-after neighborhood. The spacious interior features a large kitchen with golden oak cabinets and a cozy dining area. A more formal dining room is right off the kitchen. Upstairs, you'll find a freshly painted full bathroom and convenient laundry, while a half bath/powder room is located on the main level. The expansive, unfinished basement offers plenty of room for storage or future finishing. Step outside to the covered back porch—ideal for entertaining family and friends. Additional highlights include a 2-car attached garage and a home full of potential in a peaceful cul-de-sac setting. Don’t miss this opportunity to make it your own!
Features of 57 Russ Street
| MLS® # | 1744161 |
|---|---|
| Price | $359,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,132 |
| Acres | 0.34 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial, Two Story |
| Status | Active |
Community Information
| Address | 57 Russ Street |
|---|---|
| Area | South Union Twp |
| City | South Union |
| County | Fayette |
| State | PA |
| Zip Code | 15401 |
Amenities
| Features | Public Transportation |
|---|---|
| Parking | Attached, Garage |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Window Treatments |
| Appliances | Some Electric Appliances, Dishwasher, Microwave, Refrigerator, Stove |
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
| Stories | Two |
| Basement | Interior Entry |
Exterior
| Lot Description | 10x25x96x161x123x144 |
|---|---|
| Windows | Window Treatments |
| Roof | Asphalt |
| Construction | Brick |
School Information
| District | Laurel High |
|---|
Additional Information
| Date Listed | March 17th, 2026 |
|---|---|
| Days on Market | 99 |
Listing Details
| Office | COLDWELL BANKER LAUREL RIDGE REALTY |
|---|---|
| Contact Info | cblrr@cblrr.com |
