About 806 4th Street
Solid 3-bedroom 2-full bath home with newer electric, newer windows. Great starter or investment property.
Features of 806 4th Street
| MLS® # | 1743105 |
|---|---|
| Price | $59,049 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,440 |
| Acres | 0.11 |
| Year Built | 1890 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Two Story |
| Status | Pending |
Community Information
| Address | 806 4th Street |
|---|---|
| Area | Oil City |
| City | Oil City |
| County | Clarion/Venango |
| State | PA |
| Zip Code | 16301 |
Amenities
| Parking | On Street |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air, Gas |
|---|---|
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Full, Finished, Walk-Up Access |
Exterior
| Lot Description | 40x116 |
|---|
School Information
| District | Oil City |
|---|
Additional Information
| Date Listed | March 10th, 2026 |
|---|---|
| Days on Market | 191 |
Listing Details
| Office | INTERSTATE REAL ESTATE SERVICES, INC. |
|---|---|
| Contact Info | interstate@verizon.net |
