About 614 Howard Street
Nicely remodeled home with large rooms. Level fenced lot with 2 car detached garage. Quiet area. Newer furnace. 1.5 bath.
Features of 614 Howard Street
| MLS® # | 1742344 |
|---|---|
| Price | $154,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,170 |
| Acres | 0.07 |
| Year Built | 1930 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 614 Howard Street |
|---|---|
| Area | Brownsville |
| City | Brownsville |
| County | Fayette |
| State | PA |
| Zip Code | 15417 |
Amenities
| Parking | Detached, Garage |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood, Vinyl |
|---|---|
| Heating | Gas, Hot Water |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Basement | Full, Walk-Up Access |
Exterior
| Lot Description | 0.0694 |
|---|---|
| Roof | Asphalt |
| Construction | Vinyl Siding |
School Information
| District | Brownsville |
|---|
Additional Information
| Date Listed | March 4th, 2026 |
|---|---|
| Days on Market | 13 |
Listing Details
| Office | COLDWELL BANKER REALTY |
|---|---|
| Contact Info | 412-833-5405 |
