About 119 N. 1st Street
Looking for a well built home on an oversized lot with 2 car attached garage ? Very well maintained home with hardwood flooring, plaster walls and very sizable rear patio. As a bonus there is a 16' x 30' detached garage with overhead door and high ceilings for a shop/hobby area or to store the hot rod. Basement is partitioned off into a family room, storage area and bathroom and just needs finished. Nice quiet location with public services. Roof and 200 amp electric service just replaced in 2026.
Features of 119 N. 1st Street
| MLS® # | 164485 |
|---|---|
| Price | $249,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,573 |
| Acres | 0.55 |
| Year Built | 1958 |
| Type | Residential |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 119 N. 1st Street |
|---|---|
| City | Shippenville |
| County | Clarion |
| State | PA |
| Zip Code | 16254 |
Amenities
| Features | Cable TV Available, High Speed Internet, Main Level Bedroom |
|---|---|
| Garages | 1 1/2 Car, 2 Car, Attached, Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Baseboard, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Basement | Full, Partially Finished |
Exterior
| Exterior | Stone, Vinyl Siding |
|---|---|
| Roof | Composition |
School Information
| District | Keystone |
|---|
Additional Information
| Date Listed | October 8th, 2026 |
|---|---|
| Zoning | none |
| Short Sale | No |
Listing Details
| Office | Burford & Henry Real Estate Services |
|---|
