About 609 Ray Street
Income producing up and down duplex, Each unit is 2 bed/1 Bath.
Features of 609 Ray Street
MLS® # | 1641405 |
---|---|
Price | $79,990 |
Bathrooms | 0.00 |
Acres | 0.11 |
Year Built | 1920 |
Type | Residential Income |
Sub-Type | Duplex |
Status | Active Under Contract |
Community Information
Address | 609 Ray Street |
---|---|
Area | New Castle/4th |
City | New Castle/4th |
County | Lawrence |
State | PA |
Zip Code | 16101 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | 0.105 |
---|
School Information
District | New Castle |
---|
Additional Information
Date Listed | February 16th, 2024 |
---|---|
Days on Market | 202 |
Zoning | RES |
HOA Fees | 0.00 |
Listing Details
Office | REALTY ONE GROUP ULTIMATE |
---|---|
Contact Info | info@rogultimate.com |