About 263 Main St
Looking for some peace and serenity? Take a look at this 1900,s 3 bedroom/1 bath home in Bruin Boro! Large rooms , natural original wood floors. Beautiful staircase accents this home with lots of space to spread out and relax with the family. Some newer updates include siding and bathroom upgrades. Nice open basement with walk out access to large back yard that has a countryside backdrop. Rear deck has plenty of room to cook out and enjoy the sun this summer. Detached 1 car garage. 2-off street parking spaces. Come check out this country gem!
Features of 263 Main St
MLS® # | 1640915 |
---|---|
Price | $70,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,500 |
Acres | 0.25 |
Year Built | 1900 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Farmhouse, Two Story |
Status | Active |
Community Information
Address | 263 Main St |
---|---|
Area | Bruin Boro |
City | Bruin Boro |
County | Butler |
State | PA |
Zip Code | 16022 |
Amenities
Parking | Off Street |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Hardwood, Tile |
---|---|
Interior Features | Window Treatments |
Appliances | Cooktop, Dishwasher, Refrigerator, Some Electric Appliances, Stove |
Heating | Forced Air, Gas |
Cooling | Wall/Window Unit(s) |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Basement | Walk-Out Access |
Exterior
Lot Description | 60X179 |
---|---|
Windows | Window Treatments |
Roof | Asphalt |
Construction | Frame |
School Information
District | Karns City |
---|
Additional Information
Date Listed | February 13th, 2024 |
---|---|
HOA Fees | 0.00 |
Listing Details
Office | RE/MAX SELECT REALTY |
---|---|
Contact Info | butler@selecthomefinder.com |