About 511 South Street
Home with possible 1st floor bedroom in several areas. Kitchen cabinets have been updated. Electric corner fireplace in living room. Walk out basement. 2 car garage with overhead storage. Paved driveway.
Features of 511 South Street
MLS® # | 1634502 |
---|---|
Price | $93,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,430 |
Acres | 0.49 |
Year Built | 1915 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Other |
Status | Active |
Community Information
Address | 511 South Street |
---|---|
Area | South Bethlehem Borough |
County | Armstrong |
State | PA |
Zip Code | 16242 |
Amenities
Parking | Detached, Garage, Off Street |
---|---|
Garages | Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet |
---|---|
Appliances | Dishwasher, Some Gas Appliances, Stove |
Heating | Forced Air, Gas |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
Stories | One and One Half |
Basement | Full, Walk-Out Access |
Exterior
Lot Description | 0.49 acre |
---|---|
Roof | Composition |
Construction | Frame |
School Information
District | Redbank Valley |
---|
Additional Information
Date Listed | December 5th, 2023 |
---|---|
Days on Market | 21 |
HOA Fees | 0.00 |
Listing Details
Office | BURFORD & HENRY REAL ESTATE SERVICES |
---|---|
Contact Info | bill@burfordandhenry.com |