Features of 231 State St
| MLS® # | 15-928 |
|---|---|
| Price | $25,000 |
| Acres | 0.78 |
| Type | Farm/Land |
| Sub-Type | Acreage/Lots/Farms |
| Status | Active |
Community Information
| Address | 231 State St |
|---|---|
| Area | 15 St. Marys |
| City | Saint Marys |
| County | Elk |
| State | PA |
| Zip Code | 15857 |
Exterior
| Lot Description | 33977 Sq. Ft. |
|---|
Additional Information
| Date Listed | November 30th, -0001 |
|---|---|
| Zoning | Industrial |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HOFFER REALTY ASSOCIATES |
|---|
