About 910 Latonka Drive
Beautiful home located in the Lake Latonka Community! This property offers stunning lake views, ample garage space, and 5 spacious bedrooms—perfect for hosting friends and family. The large master suite features an ensuite bath and a generous walk-in closet. The expansive kitchen includes double ovens, a standard cooktop, an induction cooktop, a center island, and picturesque views as you prepare your meals. Enjoy the wrap-around porch overlooking the lake. With abundant garage and storage space, there’s plenty of room for vehicles and lake gear. Conveniently located near I-79 and I-80, this home offers easy access from major highways. Built with 6-inch studs, it’s well-insulated for year-round comfort. Lake Latonka spans 297 acres and offers membership privileges like boating, fishing, a beach, playground, café/gift shop, pickleball courts, nature trail, & more. Just an hour north of Pittsburgh, it’s the ideal weekend escape. Come experience the lifestyle Lake Latonka has to offer!
Features of 910 Latonka Drive
| MLS® # | 1729060 |
|---|---|
| Price | $999,999 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,250 |
| Acres | 1.02 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Two Story, Chalet/Alpine |
| Status | Active |
Community Information
| Address | 910 Latonka Drive |
|---|---|
| Area | Coolspring Twp |
| Subdivision | Lake Latonka POA |
| City | Coolspring |
| County | Mercer |
| State | PA |
| Zip Code | 16137 |
Amenities
| Parking | Built In |
|---|---|
| Garages | Garage Door Opener |
| Is Waterfront | Yes |
| Waterfront | Lake, Lake Front, Waterfront |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic Tile, Hardwood |
|---|---|
| Appliances | Some Electric Appliances, Cooktop, Dishwasher, Microwave, Refrigerator |
| Heating | Forced Air, Gas |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 2 |
| Stories | Two |
| Basement | Walk-Out Access |
Exterior
| Lot Description | 415x62x455x148 |
|---|---|
| Windows | Multi Pane, Screens |
| Roof | Asphalt |
| Construction | Brick, Vinyl Siding |
School Information
| District | Mercer Area |
|---|
Additional Information
| Date Listed | October 31st, 2025 |
|---|---|
| Days on Market | 3 |
| HOA Fees | 2140 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | BERKSHIRE HATHAWAY THE PREFERRED REALTY |
|---|---|
| Contact Info | 724-981-9771 |
