About 447 Englewood Drive
Welcome to 447 Englewood Dr — a spacious 4-bedroom, 1 full bath, 2 half bath home located in desirable Ross Township. This well-maintained property offers a comfortable layout with bright living spaces, an updated kitchen, and a finished basement that provides great flexibility for a family room, office, or game area. Enjoy the convenience of an integral 2-car garage, a carport, and ample additional parking. Situated on a quiet street just minutes from shopping, dining, and major highways, this home combines suburban comfort with everyday convenience. A wonderful opportunity to make this North Hills gem your next home!
Features of 447 Englewood Drive
| MLS® # | 1726955 |
|---|---|
| Price | $330,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 2 |
| Square Footage | 1,147 |
| Acres | 0.27 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial, Ranch |
| Status | Active |
Community Information
| Address | 447 Englewood Drive |
|---|---|
| Area | Ross Twp |
| City | Ross |
| County | Allegheny-North |
| State | PA |
| Zip Code | 15237 |
Amenities
| Features | Public Transportation |
|---|---|
| Parking | Built In, Covered, Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic Tile, Laminate |
|---|---|
| Appliances | Some Gas Appliances, Microwave, Refrigerator, Stove |
| Heating | Forced Air, Gas |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Finished, Walk-Out Access |
Exterior
| Lot Description | 0.269 |
|---|---|
| Roof | Metal |
| Construction | Brick |
School Information
| District | North Hills |
|---|
Additional Information
| Date Listed | October 23rd, 2025 |
|---|---|
| Days on Market | 2 |
Listing Details
| Office | HOWARD HANNA REAL ESTATE SERVICES |
|---|---|
| Contact Info | 412-963-6300 |
