About 428 Whitetail Meadows Trail
Must see 4 year young nearly 3000 sq ft home w/convenient location backing to woods&offering a wider lot w/20 ft to the west that can never be built on.Super curb appeal w/siding & stone & recently resurfaced drive. Enter home from covered front porch & thru transom topped door&step into foyer featuring wood like LVP continuing thru 1st flr.Flex space now used as sitting rm but can be Form Din Rm/2nd office. Super open great rm is light&bright w/ so many windows & 2 sty stone FP. Grt rm, totally open to granite topped white cabinet kitchen,tile bsplash,gourmet cen isl/brkst bar,stainless appliances&open to dining area w/slider to remote awning covered trex deck w/wooded view.1st flr office can be BR4 on main flr+lrg wlk in.Up find spacious loft/playrm.Master has dbl tray ceil w/fan, priv bth w/ceram heated whirlpool/soak tub,glass&ceram showr& lrg wlk in. 2 more BRMs w/fans share dbl basin hall bth.Also conv 2nd flr laundry w/cabinets.Wlk out low lev is set for full bth &leads to patio
Features of 428 Whitetail Meadows Trail
| MLS® # | 1726575 |
|---|---|
| Price | $584,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,737 |
| Acres | 0.16 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial, Two Story |
| Status | Pending |
Community Information
| Address | 428 Whitetail Meadows Trail |
|---|---|
| Area | Adams Twp |
| City | Adams |
| County | Butler |
| State | PA |
| Zip Code | 16046 |
Amenities
| Parking | Garage, Attached |
|---|---|
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile, Vinyl, Carpet |
|---|---|
| Appliances | Some Gas Appliances, Dishwasher, Disposal, Microwave, Refrigerator, Stove |
| Heating | Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
| Stories | Two |
| Basement | Walk-Out Access |
Exterior
| Lot Description | 72x107x55x109 |
|---|---|
| Windows | Multi Pane, Screens, Window Treatments |
| Roof | Asphalt |
| Construction | Vinyl Siding, Stone |
School Information
| District | Mars Area |
|---|
Additional Information
| Date Listed | October 22nd, 2025 |
|---|---|
| Days on Market | 7 |
| HOA Fees | 30 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | COLDWELL BANKER REALTY |
|---|---|
| Contact Info | 724-776-2900 |
