About 1111 Prescott Pl.
Sought-After First-Floor Condo at Prestigious Gated Community in Sewickley Hills! Elegant, Bright and Stylish unit feels instantly welcoming and checks lots boxes for low-maintenance living: all UPDATED mechanics, high ceilings, 3 spacious bedrooms with walk-in closets, 2 remodeled full baths - yes, including an en-suite, sunny breakfast nook in the kitchen that opens to a private, covered patio perfect for morning coffee, in-unit dedicated laundry room and ample parking at the door! Large windows flood the open-floor layout with sunshine bouncing off of the sleek kitchen ceramic tile, into dining & living area. Roomy galley-style kitchen is equipped with stainless steel appliances, pantry & storage, generous countertop, and a bar-top area. Exclusive access to the Clubhouse got perks and includes: pool, gym, bar, theater, lounge, and more! Pet-friendly & rentable HOA makes this a perfect fit for first-time buyers, downsizers, investors or work-from-home pros. Don’t miss this gem!
Features of 1111 Prescott Pl.
| MLS® # | 1725825 |
|---|---|
| Price | $287,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,531 |
| Acres | 0.00 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Colonial, Ranch |
| Status | Active |
Community Information
| Address | 1111 Prescott Pl. |
|---|---|
| Area | Sewickley |
| Subdivision | The Village of Sewickley Hills |
| City | Sewickley |
| County | Allegheny-North |
| State | PA |
| Zip Code | 15143 |
Amenities
| Features | Public Transportation |
|---|---|
| Parking | Off Street, Common |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile, Other, Carpet |
|---|---|
| Appliances | Some Electric Appliances, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Stove, Washer |
| Heating | Forced Air, Gas |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | common |
|---|---|
| Windows | Multi Pane, Screens, Window Treatments |
| Roof | Metal |
| Construction | Brick, Frame |
School Information
| District | Avonworth |
|---|
Additional Information
| Date Listed | October 16th, 2025 |
|---|---|
| Days on Market | 2 |
| HOA Fees | 350 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | COLDWELL BANKER REALTY |
|---|---|
| Contact Info | 412-833-5405 |
