About 1808 Woodside Drive
Solid Brick 3 bedroom, 2 full baths home in Desired Economy Boro, low traffic area. There is a bedroom on the main level with hardwood flooring, as well as a full bath. There are 2 generous sized bedroom on the second level with another full bathroom. The upper bedrooms feature hardwood flooring, dual closets in one to the two. Hardwood flooring throughout and new windows. The main level has hardwood flooring under the carpet in living room and dining room areas. Eat-in kitchen with side door leading to generous side and rear yard. Offering a 1 year AHS home warranty. Near Economy pool/park, easy access to Rt. 65, or in to Cranberry Twp.
Features of 1808 Woodside Drive
| MLS® # | 1725510 |
|---|---|
| Price | $199,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,260 |
| Acres | 0.20 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1808 Woodside Drive |
|---|---|
| Area | Economy |
| City | Economy |
| County | Beaver |
| State | PA |
| Zip Code | 15003 |
Amenities
| Parking | Built In |
|---|---|
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood, Carpet |
|---|---|
| Appliances | Some Gas Appliances, Dryer, Refrigerator, Stove, Washer |
| Heating | Forced Air, Gas |
| Fireplace | No |
| Stories | One and One Half |
| Basement | Full, Walk-Up Access |
Exterior
| Lot Description | 102x90x53x50IRR |
|---|---|
| Windows | Multi Pane, Screens, Window Treatments |
| Roof | Asphalt |
| Construction | Brick |
School Information
| District | Ambridge |
|---|
Additional Information
| Date Listed | October 16th, 2025 |
|---|---|
| Days on Market | 5 |
Listing Details
| Office | COLDWELL BANKER REALTY |
|---|---|
| Contact Info | 724-776-2900 |
