About 108 Seminole Trail
Welcome to your dream home! This beautifully maintained 4-bedroom, 2.5-bath residence sits on a spacious 0.66-acre lot, offering peace and privacy with a serene forest backdrop. Enjoy newly refinished natural wood floors and brand-new carpet throughout. The remodeled kitchen features Cambria quartz countertops, a 5-burner double gas range, and stainless steel appliances. Relax in your backyard oasis with a newer heated saltwater in-ground pool and hot tub. The primary suite offers vaulted ceilings, a walk-in closet, heated bathroom floors, and a Whirlpool tub. A half-finished basement provides extra potential living space. Stay comfortable with a new 2023 AC unit, gas furnace, and cozy wood fireplace. Major updates include a new roof, insulated garage doors, and new driveway with sidewalk. Added conveniences include a central vacuum, washer and dryer, attached shed, and invisible fence. Schedule your tour today and experience comfort, luxury, and natural beauty!
Features of 108 Seminole Trail
| MLS® # | 1725322 |
|---|---|
| Price | $535,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,353 |
| Acres | 0.66 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Two Story |
| Status | Active Under Contract |
Community Information
| Address | 108 Seminole Trail |
|---|---|
| Area | Center Twp - BUT |
| City | Center |
| County | Butler |
| State | PA |
| Zip Code | 16001 |
Amenities
| Parking | Attached, Garage |
|---|---|
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic Tile, Hardwood |
|---|---|
| Appliances | Some Gas Appliances, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Stove, Washer |
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 2 |
| Stories | Two |
| Basement | Walk-Out Access, Partially Finished |
Exterior
| Lot Description | 0.661 |
|---|---|
| Windows | Window Treatments |
| Roof | Asphalt |
| Construction | Brick, Vinyl Siding |
School Information
| District | Butler |
|---|
Additional Information
| Date Listed | October 16th, 2025 |
|---|---|
| Days on Market | 7 |
Listing Details
| Office | RE/MAX INFINITY |
|---|---|
| Contact Info | remaxinfinitybutler@gmail.com |
