About 9308 Marshall Road
Welcome home to 9308 Marshall in Marshall Woods plan. This home boasts of over 2300 square feet with so much more. Walking in one will notice the ample space and functional layout. The living room opens up to the kitchen and eat in space. The kitchen has stainless steel appliances and granite countertops and separate dining room. The kitchen opens up with sliding doors to the oversized composite deck which overlooks the massive vinyl fenced privacy yard. There is so much room to entertain on all levels. Moving upstairs there are 4 generous sized rooms. The primary has 2 large walk in closets and both a stand alone shower and a soaking tub for optimum relaxation. Moving to the basement level there are so many possibilities with the space. The is an oversized 2 car garage and lots of parking. This finished basement has space for entertaining or to have additional living space with additional kitchen space. This space which leads out to a large concrete slab. Don't miss out on this home.
Features of 9308 Marshall Road
| MLS® # | 1725192 |
|---|---|
| Price | $550,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,352 |
| Acres | 0.39 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial, Two Story |
| Status | Active |
Community Information
| Address | 9308 Marshall Road |
|---|---|
| Area | Cranberry Twp |
| Subdivision | Marshall Woods |
| City | Cranberry |
| County | Butler |
| State | PA |
| Zip Code | 16066 |
Amenities
| Parking | Built In |
|---|---|
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Tile |
|---|---|
| Appliances | Some Electric Appliances, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Stove, Washer |
| Heating | Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Finished, Walk-Out Access |
Exterior
| Lot Description | 0.39 |
|---|---|
| Windows | Window Treatments |
| Roof | Asphalt |
| Construction | Vinyl Siding |
School Information
| District | Seneca Valley |
|---|
Additional Information
| Date Listed | October 13th, 2025 |
|---|---|
| Days on Market | 10 |
| HOA Fees | 25 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX SELECT REALTY |
|---|---|
| Contact Info | 724-933-6300 |
