About 536 Coughton Cross Drive
The Eden Cay single-family ranch home makes main-level living easy especially with mowing & lawn care included. Plus pool, gym & clubhouse. Step into inviting foyer w/wood like luxury vinyl plank flooring, built in shoe rack & versatile flex space can be den or BR3. BR2 has full bth nearby & offers walk in glass door shower. Open floor plan includes impressive great room, ideal for entertaining & open to gourmet kitch w/granite topped dove gray cabinets w/crown mold,center island/brkfst bar, subway tile backsplash, walk-in corner pantry,blt in trash. Lrg dining rm area w/sliding door leading to fabulous covered trex deck overlooking fenced byard backing to woods for privacy. Laundry features additonal cabinets & laundry tub. Luxurious owner’s suite features double vanities & wide walk-in closet.Walkout fin low lev boasts a great fam/game room BR 4, full bth and slider to patio. Many extra fetures include finished & painted grg, gutter helmet screen door,even hidden garbage bins. Must C
Features of 536 Coughton Cross Drive
| MLS® # | 1724358 |
|---|---|
| Price | $564,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,552 |
| Acres | 0.20 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial, Ranch |
| Status | Pending |
Community Information
| Address | 536 Coughton Cross Drive |
|---|---|
| Area | Lancaster Twp |
| Subdivision | Arden Wood |
| City | Lancaster |
| County | Butler |
| State | PA |
| Zip Code | 16037 |
Amenities
| Parking | Attached, Garage |
|---|---|
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile, Laminate, Carpet |
|---|---|
| Appliances | Some Gas Appliances, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Stove, Washer |
| Heating | Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Basement | Walk-Out Access |
Exterior
| Lot Description | 28x24x134x84x133 |
|---|---|
| Windows | Multi Pane, Screens |
| Roof | Asphalt |
| Construction | Stone, Vinyl Siding |
School Information
| District | Seneca Valley |
|---|
Additional Information
| Date Listed | October 7th, 2025 |
|---|---|
| Days on Market | 22 |
| HOA Fees | 141 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | COLDWELL BANKER REALTY |
|---|---|
| Contact Info | 724-776-2900 |
