About 810 Second Street
Distinctive new construction in the heart of Beaver. Primary bedroom and bath on first floor. Two additional bedrooms and bath upstairs. Over 2,000 square feet total.. One attached garage and one covered parking space. Storage in garage attic... Small fenced patio
Features of 810 Second Street
| MLS® # | 1723993 |
|---|---|
| Price | $639,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,095 |
| Acres | 0.02 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Two Story |
| Status | Active Under Contract |
Community Information
| Address | 810 Second Street |
|---|---|
| Area | Beaver |
| City | Beaver |
| County | Beaver |
| State | PA |
| Zip Code | 15009 |
Amenities
| Parking | Garage, Attached, Covered |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Electric |
|---|---|
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | 22x130 |
|---|---|
| Roof | Asphalt |
| Construction | Brick |
School Information
| District | Beaver Area |
|---|
Additional Information
| Date Listed | October 3rd, 2025 |
|---|---|
| Days on Market | 21 |
| HOA Fees | 165 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | TOWN CENTER ASSOCIATES LLC |
|---|---|
| Contact Info | 724-728-0500 |
