About 2609 Autumnwood Drive
This spacious 4BR 2+2 bath colonial is "moving-in" ready! Classic style and modern comfort are found in the large living room that features a fireplace & hardwood floors under the carpet. Spacious dining room with hardwood floors. Well-appointed, updated kitchen with a peninsula open to the dinette area with a sliding door to large covered porch. Primary bedroom has a shower/bath & hardwood floors under the carpet. Three additional bedrooms have plenty of space for family, guests, or home office. The large 24X20 covered cathedral porch is a great place to relax. The finished lower level features a walkout game room w/ vent free gas fireplace. A great place for entertaining, hobbies or a home gym with powder room & large laundry/utility room w/ updated washer/dryer. The large level area of the back yard is great for play or gardening. Hot water tank (2023) gas furnace (2021), Gutter Helmet (2021), ADT Security, 2-car garage w/work bench & shelving, storage. Close to schools & shopping.
Features of 2609 Autumnwood Drive
| MLS® # | 1722971 | 
|---|---|
| Price | $349,900 | 
| Bedrooms | 4 | 
| Bathrooms | 4.00 | 
| Full Baths | 2 | 
| Half Baths | 2 | 
| Square Footage | 1,820 | 
| Acres | 0.54 | 
| Year Built | 1960 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Colonial, Two Story | 
| Status | Pending | 
Community Information
| Address | 2609 Autumnwood Drive | 
|---|---|
| Area | Shaler | 
| Subdivision | Pictwood 2nd Plan | 
| City | Shaler | 
| County | Allegheny-North | 
| State | PA | 
| Zip Code | 15116 | 
Amenities
| Parking | Built In | 
|---|---|
| Garages | Garage Door Opener | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Hardwood, Carpet, Other | 
|---|---|
| Appliances | Some Electric Appliances, Cooktop, Dryer, Disposal, Microwave, Refrigerator, Stove, Washer, Convection Oven | 
| Heating | Forced Air, Gas | 
| Cooling | Central Air | 
| Fireplace | Yes | 
| # of Fireplaces | 2 | 
| # of Stories | 2 | 
| Stories | Two | 
| Basement | Full, Walk-Out Access | 
Exterior
| Lot Description | 70x334x296x88 | 
|---|---|
| Windows | Multi Pane, Window Treatments | 
| Roof | Asphalt | 
| Construction | Brick, Vinyl Siding | 
School Information
| District | Shaler Area | 
|---|
Additional Information
| Date Listed | September 28th, 2025 | 
|---|---|
| Days on Market | 33 | 
Listing Details
| Office | RE/MAX SELECT REALTY | 
|---|---|
| Contact Info | 724-933-6300 | 

