About 120 Dana Drive
Better than new! 2 year old townhouse with 1st floor Owner's Suite and full bathroom. Level entry! Enjoy complete 1st floor living, if desired. Upgrades throughout! Neutral, tasteful decor. State of the art kitchen w/ quartz countertops, huge center island & stainless steel appliances. Updated lighting. Custom blinds. Living room features a gorgeous fireplace & glass door to the no maintenance cement patio. Owner's Suite bedroom has tray ceilings & walk in closet. Beautiful ceramic tile and shower w/ dual shower heads & seat in Owner's Suite bathroom. Dual sinks w/ center vanity. 1st floor laundry. 1st floor 9 foot ceilings. Upper level features 3 spacious bedroom w/ tons of closet space, a finished bonus room and a full bathroom. Dual heat & A/C zones. Completely finished garage w/ custom shelving. Extra wide driveway. Nice elevation of the home, very level. Community swimming pool, gym & Clubhouse. No need to build! This Caroline Model is only 2 years old w/ many upgrades.
Features of 120 Dana Drive
| MLS® # | 1722782 |
|---|---|
| Price | $379,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,072 |
| Acres | 0.12 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 120 Dana Drive |
|---|---|
| Area | Nottingham |
| Subdivision | Castlewood Fields |
| City | Nottingham |
| County | Washington |
| State | PA |
| Zip Code | 15330 |
Amenities
| Parking | Garage, Attached |
|---|---|
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile, Hardwood, Carpet |
|---|---|
| Appliances | Some Gas Appliances, Dishwasher, Disposal, Microwave, Refrigerator, Stove, Dryer, Washer |
| Heating | Forced Air, Gas |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | 0.1163 |
|---|---|
| Windows | Multi Pane, Window Treatments, Screens |
| Roof | Composition |
| Construction | Vinyl Siding |
School Information
| District | Ringgold |
|---|
Additional Information
| Date Listed | September 25th, 2025 |
|---|---|
| Days on Market | 9 |
| HOA Fees | 125 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | REALTY ONE GROUP GOLD STANDARD |
|---|---|
| Contact Info | administration@goldstandardpitttsburgh.com |
