About 436 Blackhawk Road
This sprawling three-bedroom brick ranch offers ideal one-level living on a table-top flat, acre-plus lot. Enjoy a welcoming front covered porch and hardwood flooring throughout the main level. The oversized primary suite features a private bath with a walk-in shower, while the updated main hall bathroom adds modern comfort. The living and dining rooms are filled with natural light, and the living room includes a cozy fireplace. The kitchen boasts newer appliances and flows into an enormous breezeway—perfect for entertaining or serving. Step outside to a rear deck with a covered gazebo for three season enjoyment. An oversized attached garage provides ample space. Downstairs, discover a finished game room with a second full kitchen and fireplace, plus an additional bedroom or den and generous storage space. This home combines comfort, functionality, and exceptional indoor/outdoor living spaces. Also includes a new roof and updated electrical box.
Features of 436 Blackhawk Road
| MLS® # | 1722549 |
|---|---|
| Price | $369,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,794 |
| Acres | 1.25 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow, Ranch |
| Status | Pending |
Community Information
| Address | 436 Blackhawk Road |
|---|---|
| Area | Chippewa Twp |
| City | Chippewa |
| County | Beaver |
| State | PA |
| Zip Code | 15010 |
Amenities
| Parking | Attached, Garage |
|---|---|
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile, Hardwood, Carpet |
|---|---|
| Appliances | Some Electric Appliances, Dryer, Dishwasher, Disposal, Refrigerator, Stove, Washer |
| Heating | Forced Air, Gas |
| Cooling | Central Air, Electric, Wall/Window Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Family/Living/Great Room |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Walk-Out Access, Finished |
Exterior
| Lot Description | 1.25 |
|---|---|
| Windows | Screens, Window Treatments |
| Roof | Asphalt |
| Construction | Brick |
School Information
| District | Blackhawk |
|---|
Additional Information
| Date Listed | September 24th, 2025 |
|---|---|
| Days on Market | 21 |
Listing Details
| Office | KELLER WILLIAMS STEEL CITY |
|---|---|
| Contact Info | agismondi@kw.com |
