About 15 Elm Street
POSSIBLE 3 B.R. If 3 bedroom is needed the l.r. could be the 3rd b.r. and d.r. could be living room /d.r. combo. Corner lot with 1 car detached garage (New door)& large carport for 2 covered parking spots. 2 Bedroom home, large living room and dining room. Enjoy the front porch all summer long or grow a garden in the back yard. Plenty of room for storage in the basement. Close to downtown & Baughman Center.
Features of 15 Elm Street
| MLS® # | 1721481 |
|---|---|
| Price | $109,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Acres | 0.26 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Ranch |
| Status | Active |
Community Information
| Address | 15 Elm Street |
|---|---|
| Area | Greenville Boro - MER |
| City | Greenville Boro |
| County | Mercer |
| State | PA |
| Zip Code | 16125 |
Amenities
| Parking | Covered |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood, Carpet, Other |
|---|---|
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Basement | Partial, Walk-Up Access |
Exterior
| Lot Description | 113x110 |
|---|---|
| Windows | Window Treatments |
| Roof | Composition |
| Construction | Aluminum Siding |
School Information
| District | Greenville Area |
|---|
Additional Information
| Date Listed | September 17th, 2025 |
|---|---|
| Days on Market | 3 |
Listing Details
| Office | BERKSHIRE HATHAWAY THE PREFERRED REALTY |
|---|---|
| Contact Info | 724-588-1810 |
