About 2000 Orangeville Road
Incredible opportunity to own a 4 bedroom, 4 full bath home on 3 adjoining parcels totaling 56.8 acres. New Roof September 2025! New Electrical July 2025! New HVAC July 2025! New water filtration system Fall 2024! Free gas and water from wells on the property! This property also features 3 garages with the capacity to hold 8+ cars, your boat or an RV! The possibilities are endless. Make this home your own!
Features of 2000 Orangeville Road
| MLS® # | 1721343 | 
|---|---|
| Price | $455,000 | 
| Bedrooms | 4 | 
| Bathrooms | 4.00 | 
| Full Baths | 4 | 
| Acres | 56.80 | 
| Year Built | 1973 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Colonial, Multi-Level | 
| Status | Active Under Contract | 
Community Information
| Address | 2000 Orangeville Road | 
|---|---|
| Area | Hermitage | 
| City | Hermitage | 
| County | Mercer | 
| State | PA | 
| Zip Code | 16148 | 
Amenities
| Parking | Attached, Built In, Garage | 
|---|---|
| Garages | Garage Door Opener | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Carpet, Laminate | 
|---|---|
| Appliances | Dryer, Dishwasher, Microwave, Refrigerator, Stove, Washer, Some Electric Appliances | 
| Heating | Gas | 
| Cooling | Central Air | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| # of Stories | 2 | 
| Stories | Multi/Split | 
| Basement | Walk-Out Access | 
Exterior
| Lot Description | 10.0360-home parcel | 
|---|---|
| Windows | Window Treatments | 
| Roof | Metal | 
| Construction | Brick, Aluminum Siding | 
School Information
| District | Hermitage | 
|---|
Additional Information
| Date Listed | September 16th, 2025 | 
|---|---|
| Days on Market | 30 | 
Listing Details
| Office | HOWARD HANNA REAL ESTATE SERVICES | 
|---|---|
| Contact Info | 412-833-3600 | 

