About 514 Colony Court
Spagnolo Custom brick Home features 4 beds, 2.5 baths, 2.5 car garage set in the “Karrington Woods” community offering sidewalks, sports field & park, shops, restaurants, North Park & Pine-Richland schools. Timeless finishes of DLX Crown, hardwood/ tile floors & 2025 high-end carpeting. Spacious Kitchen w S/S, XL Island w seating, BONUS cathedral Dining area opens to an elevated deck. Main floor includes Formal Dining Rm, Family Rm w Gas FP, Guest Rm, Home Office, Laundry Rm, Half Bath. UP: Cathedral Primary w private Dressing Rm & W/I closet. Primary Bath w XL dual vanity, jet tub & shower. Beds 2-4 are nice-sized. LL: Finished W/O opens to outdoor entertaining with low-maintenance decking, two-level design, gazebo, & fire pit—all set on a private lot that enhances peace and relaxation. Landscape lights within the trees and on the outdoor decks create a resort like environment to immerse yourself in nature. UPDATES: 2025 new furnace/AC, Smart Garage door openers. 2022: H2O, new roof.
Features of 514 Colony Court
| MLS® # | 1720575 |
|---|---|
| Price | $625,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,588 |
| Acres | 0.32 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial, Two Story |
| Status | Active |
Community Information
| Address | 514 Colony Court |
|---|---|
| Area | Pine Twp - NAL |
| Subdivision | Karrington Woods |
| City | Pine |
| County | Allegheny-North |
| State | PA |
| Zip Code | 15044 |
Amenities
| Parking | Built In |
|---|---|
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile, Hardwood, Carpet |
|---|---|
| Appliances | Some Gas Appliances, Convection Oven, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Stove, Washer |
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family/Living/Great Room |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Finished, Walk-Out Access |
Exterior
| Lot Description | 70x162x99x169 |
|---|---|
| Windows | Multi Pane, Screens, Window Treatments |
| Roof | Asphalt |
| Construction | Brick |
School Information
| District | Pine/Richland |
|---|
Additional Information
| Date Listed | September 11th, 2025 |
|---|---|
| Days on Market | 2 |
| HOA Fees | 4 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | COLDWELL BANKER REALTY |
|---|---|
| Contact Info | 724-776-2900 |
