About 109 Brown Street
Attention first time home buyers! New to Market. Two Story in Fayette City. Two large bedrooms and full bath on second floor. Master also has a 5X7 Cedar Closet. Large eat in Kitchen with walk in pantry, nice sized living room, and room off living room at front entrance can be used as a mudroom or small office. You will love the large detached garage which has been recently renovated and has built in stairs to upper storage loft. Newer roof on house AND garage! Come and see what 109 Brown St. has to offer!
Features of 109 Brown Street
| MLS® # | 1720560 |
|---|---|
| Price | $90,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,104 |
| Acres | 0.19 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Two Story |
| Status | Active Under Contract |
Community Information
| Address | 109 Brown Street |
|---|---|
| Area | Fayette City |
| City | Fayette City |
| County | Fayette |
| State | PA |
| Zip Code | 15438 |
Amenities
| Parking | Detached, Garage, Off Street |
|---|---|
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Appliances | Some Gas Appliances, Stove |
| Heating | Gas |
| Cooling | Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | 0.1869 |
|---|---|
| Windows | Window Treatments |
| Roof | Asphalt |
| Construction | Vinyl Siding |
School Information
| District | Belle Vernon Area |
|---|
Additional Information
| Date Listed | September 11th, 2025 |
|---|---|
| Days on Market | 28 |
Listing Details
| Office | HOWARD HANNA MID MON VALLEY OFFICE |
|---|---|
| Contact Info | 724-929-9699 |
