About 100 Wickerham Drive
Exceptional Heartland Legacy home.From the inviting front porch to the sheltered rear patio,this home is designed for enjoyment and comfort.The owners have thoughtfully enhanced the living areas,creating a welcoming atmosphere throughout.Kitchen offers abundant cabinetry,5 burner gas cook top,double ovens,central island & granite countertops.It seamlessly connects to a bright breakfast dining area.Step outside to the level fenced backyard,includes shed,firepit & spacious 26x16 covered pebblestone patio.Family room features a gas fireplace & custom black walnut built-in shelving,adding warmth and character to the space.Entire first floor, has real 3/4" Bruce hardwood floors.Bedrooms are generously sized,the primary suite boasts a bath complete with a custom tiled walk-in shower. Finished basement provides extra living space and 1/2 bath.Garage has additional 4ft of width and 16x6 ft nook at the rear.30x10ft added to driveway.Comprehensive list of improvements and features available.
Features of 100 Wickerham Drive
| MLS® # | 1720359 |
|---|---|
| Price | $724,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 2,860 |
| Acres | 0.73 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Two Story, French/Provincial |
| Status | Active Under Contract |
Community Information
| Address | 100 Wickerham Drive |
|---|---|
| Area | Adams Twp |
| Subdivision | Myoma Woods |
| City | Adams |
| County | Butler |
| State | PA |
| Zip Code | 16046 |
Amenities
| Parking | Attached, Garage |
|---|---|
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile, Hardwood, Carpet |
|---|---|
| Appliances | Some Gas Appliances, Cooktop, Dishwasher, Disposal, Microwave |
| Heating | Forced Air, Gas |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Family/Living/Great Room |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Finished, Walk-Up Access |
Exterior
| Lot Description | 80x230x180x219 |
|---|---|
| Windows | Window Treatments |
| Roof | Asphalt |
| Construction | HardiPlank Type |
School Information
| District | Mars Area |
|---|
Additional Information
| Date Listed | September 9th, 2025 |
|---|---|
| Days on Market | 1 |
| HOA Fees | 35 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | HOWARD HANNA REAL ESTATE SERVICES |
|---|---|
| Contact Info | 724-452-1100 |
