About 4003 Cross Creek Circle
Better than new, this exquisite home sits on OVER ONE FENCED IN ACRE in the Mars Area School District! This home has so many upgrades and will wow you from the moment you step into the two story foyer! You'll love the covered front porch and the professionally landscaped yard which includes an IRRIGATION SYSTEM! Look at how green the huge private yard is! The large, fully upgraded kitchen is the heart of the home and has a huge island with seating and WALK IN PANTRY! Kitchen leads to your covered back porch overlooking your exceptional yard. You'll also find a spacious great room w fireplace, dining room, living room, and powder room on the main. Upstairs find 4 spacious bedrooms, laundry, and 2 full baths. Additional bath possible! The master is a dream w a sitting area, 2 walk in closets, and stunning en suite. You'll love that you have a loft/possible 5th bed on the 2nd level! Finished walk out game room w full bathroom! Located near all of the new shops, low taxes! Cement driveway!
Features of 4003 Cross Creek Circle
| MLS® # | 1720142 |
|---|---|
| Price | $989,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,048 |
| Acres | 1.19 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial, Two Story |
| Status | Active Under Contract |
Community Information
| Address | 4003 Cross Creek Circle |
|---|---|
| Area | Middlesex Twp |
| Subdivision | Fieldstone Ridge |
| City | Middlesex |
| County | Butler |
| State | PA |
| Zip Code | 16059 |
Amenities
| Parking | Attached, Garage |
|---|---|
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic Tile, Other |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Some Gas Appliances, Washer |
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Finished, Walk-Out Access |
Exterior
| Lot Description | 1.1851 |
|---|---|
| Windows | Window Treatments |
| Roof | Asphalt |
| Construction | Frame |
School Information
| District | Mars Area |
|---|
Additional Information
| Date Listed | September 8th, 2025 |
|---|---|
| Days on Market | 6 |
| HOA Fees | 500 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | HOWARD HANNA REAL ESTATE SERVICES |
|---|---|
| Contact Info | 724-772-8822 |
