About 110 Dominic Drive
You wanted to build 1 level living but did not want to go through the hassle of building home, your wait is over! This Tupelo Elevation K is 2 months old and still look&smells new. Following uogrades added since closing- power soft sheer,remote blinds on all windows&custom treatment on patio door. Budget Blinds brushed nickel rods, more shelving in laundry & BRMS. Builders 1,2,-10 warranty is transferable on this upgraded home of siding & stone. Plus very economical w/energy star rating. This wider level lot allows for an expanded drive. From coverd frnt entry step into spacious foyer. Be impressed by wood like luxury vinyl plank&openess of plan. Grt rm has an abundance of recessed lights,wall mounted tv set up,LVP & is fully open to center island granite topped kitchen. Upgraded appliances w/5 burner gas stove!Both Baths have upgraded flooring,comfort height commodes&walk in showers. Brms w/fans,upgraded carpet+dbl hung closets.Huge Low lev insulated&plumbed for bath. Better than New!
Features of 110 Dominic Drive
| MLS® # | 1719365 |
|---|---|
| Price | $398,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,517 |
| Acres | 0.23 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 110 Dominic Drive |
|---|---|
| Area | Twp of But SW |
| Subdivision | Highfield Trail |
| City | Twp of But SW |
| County | Butler |
| State | PA |
| Zip Code | 16001 |
Amenities
| Parking | Attached, Garage |
|---|---|
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate, Carpet |
|---|---|
| Appliances | Some Gas Appliances, Dryer, Disposal, Microwave, Refrigerator, Stove, Washer |
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Basement | Interior Entry |
Exterior
| Lot Description | 25x67x130x51x142 |
|---|---|
| Windows | Multi Pane, Screens, Window Treatments |
| Roof | Asphalt |
| Construction | Vinyl Siding, Stone |
School Information
| District | Butler |
|---|
Additional Information
| Date Listed | September 3rd, 2025 |
|---|---|
| Days on Market | 1 |
| HOA Fees | 39 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | COLDWELL BANKER REALTY |
|---|---|
| Contact Info | 724-776-2900 |
