About 1060 Wattersonville Road
Ever dreamt of pulling into an expansive lodge style retreat with the ability to call it home? Look no further than this 600+ feet riverfront, cathedral inspired country oasis! A magazine worthy 4 bed, 4.5 bath home on 3.84 Acres located at Watters Landing features a massive open first floor living area with white cedar walls throughout. The 1st floor kitchen consists of soft close, custom cabinetry accompanied by granite countertops and stone backsplash, stainless appliances including an island beverage fridge all displayed by recessed lighting. Formal dining area with gorgeous river views. Built in dog kennel area! 1st and 2nd floor primary en-suite bedrooms with balconies, full baths and walk-in closets. Fully equipped bar with icemaker & Hibachi flat-top in basement complimented by epoxy floors alongside the movie theater and another full bath. 5 garage doors total for boat / toy garage facing the river close to your private launch with an additional 3 bays for vehicles up top!
Features of 1060 Wattersonville Road
| MLS® # | 1719296 |
|---|---|
| Price | $1,999,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 8,761 |
| Acres | 3.84 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 1060 Wattersonville Road |
|---|---|
| Area | Washington Twp - ARM |
| City | Washington |
| County | Armstrong |
| State | PA |
| Zip Code | 16218 |
Amenities
| Parking | Attached, Built In, Garage, Off Street |
|---|---|
| Garages | Garage Door Opener |
| View | River |
| Is Waterfront | Yes |
| Waterfront | River Front, Waterfront |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Appliances | Convection Oven, Cooktop, Dishwasher, Microwave, Refrigerator, Some Electric Appliances |
| Heating | Forced Air, Propane |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | 3.84 |
|---|---|
| Windows | Multi Pane |
| Roof | Metal |
| Construction | Cedar |
School Information
| District | Armstrong |
|---|
Additional Information
| Date Listed | September 3rd, 2025 |
|---|---|
| Days on Market | 14 |
Listing Details
| Office | REALTY ONE GROUP LANDMARK |
|---|---|
| Contact Info | lesakendallrog@gmail.com |
