About 201 Millstream Lane
Like new 2 sty w/stone&vinyl exterior has 3,400 sqft finishd living space&3 car side entry grg. Be impressed by stamped concrete drive&matching stone walkway. Coverd entry to Craftsman style door&into spacious open foyer.All new high-end wood-like LVP thru out 1st flr. Enter thru french doors to den w/triple window,plantation shutters&crown mold.Great rm fully opens to center isl/breakfst bar kitchen&has gas fireplace w/new stone wall accent +crown&fan.Espresso kitch w/stainless steel appliances,all new lighting&stone bsplash offers nook,pantry&french doors to fabulous coverd deck.1st flr has flex rm now used as TV rm,cld be form din rm.Black iron rails added to steps up.Prim BDR w/dbl trey,fan lrg walk-in&bath w/2 vanities,glass&ceram shower&ceram surround tub.3 more spacious bedrms all neutral w/fans.Lrg laundry incl washer/dryer.Finishd walkout low lev-possible in-law suite or just game rm/full kitch,BR5,storage & full bath.Walk out to low lev deck.All on spacious corner lot. +shed.
Features of 201 Millstream Lane
| MLS® # | 1718524 |
|---|---|
| Price | $574,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,672 |
| Acres | 0.21 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial, Two Story |
| Status | Active |
Community Information
| Address | 201 Millstream Lane |
|---|---|
| Area | Jackson Twp - BUT |
| Subdivision | Dutch Creek Estates |
| City | Jackson |
| County | Butler |
| State | PA |
| Zip Code | 16063 |
Amenities
| Parking | Attached, Garage |
|---|---|
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate, Vinyl, Carpet |
|---|---|
| Appliances | Some Electric Appliances, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Stove, Washer |
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Finished, Walk-Out Access |
Exterior
| Lot Description | 18x56x125x74x100x13 |
|---|---|
| Windows | Multi Pane, Screens, Window Treatments |
| Roof | Asphalt |
| Construction | Stone, Vinyl Siding |
School Information
| District | Seneca Valley |
|---|
Additional Information
| Date Listed | August 28th, 2025 |
|---|---|
| Days on Market | 3 |
| HOA Fees | 28 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | COLDWELL BANKER REALTY |
|---|---|
| Contact Info | 724-776-2900 |
