About 272 Ford City Road
Charming 3-bedroom, 1.5-bath home in Freeport School District. Peaceful rural setting with an open layout and newer kitchen. Cozy lower-level family room with fireplace and walk-out basement. Two screened porches offer great spots for morning coffee or summer evenings. Integral garage plus detached garage for extra parking, storage, or hobbies. Not oversized, but full of character and potential—just needs a little TLC and some fresh paint to make it shine. A sweet opportunity to create your own country retreat! Public water and new septic field. HSA Warranty included.
Features of 272 Ford City Road
| MLS® # | 1718340 |
|---|---|
| Price | $210,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,352 |
| Acres | 0.49 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Other |
| Status | Active Under Contract |
Community Information
| Address | 272 Ford City Road |
|---|---|
| Area | South Buffalo Twp |
| City | South Buffalo |
| County | Armstrong |
| State | PA |
| Zip Code | 16229 |
Amenities
| Parking | Built In, Detached, Garage |
|---|---|
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood, Carpet, Ceramic Tile, Laminate |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Stove, Some Gas Appliances |
| Heating | Gas, Hot Water |
| Cooling | Wall/Window Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family/Living/Great Room |
| # of Stories | 1 |
| Stories | One |
| Basement | Partially Finished, Walk-Out Access |
Exterior
| Lot Description | 0.488 |
|---|---|
| Roof | Asphalt |
| Construction | Cedar |
School Information
| District | Freeport Area |
|---|
Additional Information
| Date Listed | August 28th, 2025 |
|---|---|
| Days on Market | 7 |
Listing Details
| Office | NEXTHOME DYNAMIC |
|---|---|
| Contact Info | heidi.powell@hotmail.com |
