About 6526 Jackson Street
Move right in to this fully renovated 3 bed, 1 bath row home in Highland Park—steps from the park and minutes to CMU, Pitt, and East End dining. Updates include mini-splits on both floors for energy-efficient heating and cooling, a new deck, enlarged and renovated bathroom, open-concept kitchen/dining with brand-new cabinets, granite countertops, and stainless steel appliances. Also features new front and rear doors with storm/screen doors, new flooring, a new 150-amp service with expanded panel, and complete rewiring. Bright, stylish, and loaded with modern upgrades, this home is ready to impress.
Features of 6526 Jackson Street
| MLS® # | 1716652 |
|---|---|
| Price | $289,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,140 |
| Acres | 0.04 |
| Year Built | 1920 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Two Story, Colonial |
| Status | Active |
Community Information
| Address | 6526 Jackson Street |
|---|---|
| Area | Highland Park |
| City | Highland Park |
| County | Allegheny-East |
| State | PA |
| Zip Code | 15206 |
Amenities
| Features | Public Transportation |
|---|---|
| Parking | On Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Appliances | Some Gas Appliances, Dishwasher, Microwave, Stove, Cooktop, Dryer, Refrigerator, Washer |
| Heating | Forced Air, Gas |
| Cooling | Wall Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Decorative |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Walk-Up Access, Unfinished |
Exterior
| Lot Description | 0.0371 |
|---|---|
| Roof | Asphalt |
| Construction | Brick |
School Information
| District | Pittsburgh |
|---|
Additional Information
| Date Listed | August 16th, 2025 |
|---|---|
| Days on Market | 7 |
Listing Details
| Office | LIFESPACE REAL ESTATE |
|---|---|
| Contact Info | jdwig0814@gmail.com |
